logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - BANTAENG - BISSAPPU - BONTO CINDE
DATA VTO DAPIL SULAWESI SELATAN I - BANTAENG - BISSAPPU - BONTO CINDE
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - BANTAENG - BISSAPPU - BONTO CINDE
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. HARUNA, M.A., MBA 0 0 1 1 1 7 3 13
2 Dr. Ir. H. A. ABD. RAHMAN HALID, M.M 0 0 0 0 1 3 0 4
3 SITTI SYAHRAENI, M.Pd 0 0 0 1 0 1 1 3
4 RAMZAH THABRAMAN, S.T., S.H 0 0 0 0 0 1 0 1
5 Drs. H. BURHANUDDIN BT, M.M 0 0 0 0 0 0 0 0
6 SURIYANTI R., S.E 1 1 2 0 0 0 0 4
7 H. ISNAAD IBRAHIM, S.H 0 0 0 0 0 0 0 0
8 NURAENI S BAKRI 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Dr. H. AZIKIN SOLTHAN, M.Si 23 37 35 45 51 60 69 320
2 MISRAYANTI, SE., MH 1 3 2 5 0 2 5 18
3 H. ANDI IDRIS MANGGABARANI, SE 2 14 1 2 2 3 2 26
4 DR. AMIR MAHMUD, SE, M.Si 0 0 1 0 0 1 0 2
5 AGUS ANWAR MOKA, SE. M.Si 0 0 1 0 1 3 0 5
6 Dr. Hj. PATMAWATI, S.Kp., M.Kes 0 1 0 0 4 0 0 5
7 IRMAWATY HABIE, SH 0 0 0 0 0 0 0 0
8 M. ARIEF A. BISMA, STP., MM 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. RIDWAN ANDI WITTIRI, S.H. 10 2 4 9 6 5 9 45
2 Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc 2 0 2 1 0 2 2 9
3 Dr. ULFAH MAWARDI, M.Pd 0 0 0 1 0 2 0 3
4 Drs. H. ZAINAL TAHIR 0 0 0 0 0 0 1 1
5 Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si 1 0 0 0 0 0 1 2
6 GOLDA TITING, S.Si 0 0 0 1 0 0 0 1
7 Ir. ABDUL RAZAK WAWO 0 0 0 0 0 0 0 0
8 Dr. HJ. ASMAENY AZIS, M.Si., M.H. 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. HAMKA B. KADY, M.S. 28 16 5 10 21 22 13 115
2 ERNAWATI TAHANG, S.E 5 8 20 2 4 7 22 68
3 HAKIM KAMARUDDIN 1 1 0 0 0 2 0 4
4 ST. DIZA RASYID ALI 0 1 0 2 1 1 2 7
5 MOESTAPA MR 0 0 0 1 0 0 0 1
6 Dr.dr. ULLA NUCHRAWATY, M.M. 0 0 1 0 0 3 4 8
7 HOIST ZULKARNAIN BACHTIAR 0 4 1 0 1 0 3 9
8 MUHAMMAD RISMAN PASIGAI 0 0 0 1 1 1 1 4
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI 5 4 4 1 0 2 0 16
2 AURA AULIA IMANDARA 2 0 0 1 0 1 1 5
3 IR. RAYMOND ARDAN ARFANDY 0 0 0 1 0 0 0 1
4 HJ. HAMSIAH IKSAN, SE. 1 1 0 0 0 1 0 3
5 INDIRA CHUNDA THITA.S.SE.MM 25 1 1 5 5 6 4 47
6 TAUFIQQUL HIDAYAT A 1 0 0 0 0 0 0 1
7 YUSUF PONGSAPAN 0 0 3 0 0 0 0 3
8 MUHAMMAD RAPSEL ALI 0 0 0 0 0 1 3 4
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 REYNALDI 0 0 0 0 2 0 0 2
2 NURHAYATI, S.S., M.H 1 0 0 0 0 0 0 1
3 MUHAMMAD DIRWAN 0 0 0 0 0 2 0 2
4 ANITA TRI WULANDARI 1 0 0 0 0 0 0 1
5 TRI KAMALSAH RADEN, S.T 0 0 0 0 2 0 1 3
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 SUMARNI KAMARUDDIN, SH 2 2 1 3 4 2 2 16
2 Drs. TADJUDDIN NOER, MM 2 0 2 0 1 2 2 9
3 Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn 0 0 0 0 1 2 0 3
4 H. JAMALUDDIN AS, SH. 0 0 0 1 0 3 1 5
5 MUSTAMIN ISHAQ RAGA, SH 0 0 0 0 0 0 0 0
6 JASMINI ZAINUDDIN, SE 0 0 0 0 0 1 0 1
7 MUHAMMAD IDI, SH 0 0 0 0 0 0 1 1
8 WAHYUDI PRASETIYA, SE, M.Si 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H. ARIADY ARSAL, SP, M. Si 2 6 7 13 7 3 9 47
2 DRS. H. A. MUSTAMAN, MM 1 0 1 1 0 0 1 4
3 HJ. HASNAH CUPPA, SE, MM 0 0 0 0 0 0 0 0
4 DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. 0 0 0 1 0 0 0 1
5 Dra. SITTI ARIFAH, M.Si. 0 0 0 0 0 0 0 0
6 SARWANDI EKA SARBINI 0 0 0 0 0 0 0 0
7 ANDI RUCHYANI MAPPANYOMPA, S.T. 0 0 0 0 0 1 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 INDIRA JUSUF ISMAIL 0 2 0 2 0 1 0 5
2 Dr. H. RAHMAN SYAH, M.Si 2 1 0 0 0 0 0 3
3 ANDIKA ULIL AMRI, S.E., M.M. 0 0 0 0 0 0 0 0
4 ROSANIETA VIENNIE, S.H 0 0 0 0 0 0 0 0
5 H. NASRAN MONE, S.AG., MM 1 0 0 0 0 0 0 1
6 Ir. KRISTOFORUS ESSAU 0 0 0 0 0 0 0 0
7 YENI SANTI, S.KM, M.Pd 1 0 0 0 0 0 0 1
8 Ir. HENRY A. PONGREKUN 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H.M AMIR USKARA, M.Kes 3 2 2 2 9 1 2 21
2 H. NUR SYAHADAT SYAM 1 3 2 0 0 2 3 11
3 HJ SARTINI DG NGUGI 0 0 2 1 0 1 0 4
4 IR. H. ANDI SYAHRIR MARZUKI M.M 1 1 0 1 1 4 1 9
5 HASNAH 0 1 0 2 0 0 0 3
6 HJ ROSNAWATI 0 0 0 0 0 0 0 0
7 Drs. FIRDAUS ANAS, M.Si 0 1 2 0 0 0 0 3
8 HAMZAH DORAHING, SE. AK 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 ANDI SAIFUL HAQ 0 1 1 3 0 5 1 11
2 CIT CHANDRA WOEN 0 0 1 0 0 0 0 1
3 JADE THAMRIN 0 0 0 0 0 0 0 0
4 CHENDRY KUSMANA 0 0 0 0 0 0 0 0
5 ANDI PATIWIRI DJABIR, SE 0 0 0 0 0 0 0 0
6 DEWI MULIANA 0 0 0 0 0 0 0 0
7 UMY ASYIATUN KHADIJAH 0 0 0 0 0 0 0 0
8 ADHE KURNIAWAN 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Drs. H. ASHABUL KAHFI, M.Ag 13 4 3 20 7 4 4 55
2 MUKHTAR TOMPO, S.Psi. 1 0 0 5 4 0 4 14
3 A. SRI WAHYUNI ASTI, S.Pd ., M.Pd 0 0 0 4 0 1 0 5
4 Drs. SATUHANG DG. SE'RE 0 1 0 0 1 1 0 3
5 M. IRWAN ZULFIKAR, MBA 0 0 0 2 1 1 0 4
6 Dra. HARLINA ARIFIN 0 0 0 0 0 0 0 0
7 JABAL NATSIR, SE 0 0 0 0 0 0 0 0
8 PUTRI UTAMI MUIS, S.Farm., Apt 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HASANUDDIN TISI 2 2 0 3 7 0 0 14
2 Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM 2 0 0 9 10 3 1 25
3 NURUL ULFAH APRILY 0 0 2 0 0 0 0 2
4 SISWATI PURWANINGSIH 1 0 0 0 0 0 0 1
5 MUHAMMAD THAMSIEL DM 0 0 0 0 0 1 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 HJ. ALIYAH MUSTIKA ILHAM, SE 1 2 2 1 0 1 0 7
2 Drs. H. BAHAR NGITUNG 2 0 0 7 1 1 0 11
3 CAPT. AKBAR YAHYA YOGERASI, M.Mar 0 0 0 0 0 0 1 1
4 Dr. H. JAMALUDDIN RUSTAM, SH., MH 0 0 0 1 0 1 0 2
5 ANDI ACHMAD MUNAZAR MULIA 0 0 0 0 0 0 0 0
6 Hj.LINDA M.A. SJAMSOEDDIN, SH., MH 0 0 0 0 0 0 0 0
7 SUGIANTO PETTANEGARA, SE., M.Si 0 0 0 0 0 0 0 0
8 NOVIA DHAMAYANTI 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 H.MADDO PAMUSU 0 0 0 0 0 1 0 1
2 ANDI DARMIAWANTI ASTUTI, SE., MM 0 0 0 0 1 0 0 1
3 BASRI, SH 0 1 0 0 0 0 0 1
4 DR. SYARIF IBRAHIM, SPB 0 0 0 0 0 0 0 0
5 AGUS SALIM, ST 0 0 1 0 0 0 0 1
6 NOVIA LESTARI P, S.IP 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 SUBTOTAL
1 Ir. Hj. TAKUDAENG PARAWANSA 0 0 0 1 0 0 0 1
2 ABDUL WAHAB JONI, S.Sos. 0 0 0 0 0 0 0 0
3 HUSRINI HAMZAH, S.T. 0 0 0 0 0 0 0 0